TURECKO
		
        
        
| Crystal Sunset Luxury Resort & Spa |   | 27.5. | 8 dní | AI |  | KSC |   | 988 € + 0 € | ||
| Ali Bey Club Manavgat |   | 15.5. | 8 dní | UAI |  | BTS |   | 989 € + 0 € | ||
| Crystal Tat Beach Golf Resort & Spa |   | 6.6. | 8 dní | UAI |  | KSC |   | 993,81 € + 0 € | ||
| Kirman Calyptus |   | 1.5. | 8 dní | UAI |  | BTS |   | 998 € + 0 € | ||
| Armas Hotel Bella Sun |   | 20.5. | 8 dní | UAI |  | BTS |   | 998 € + 0 € | ||
| Armas Labada |   | 11.6. | 8 dní | UAI |  | KSC |   | 998 € + 0 € | ||
| Balmy Foresta |   | 15.5. | 8 dní | UAI |  | BTS |   | 998 € + 0 € | ||
| Terrace Beach Resort |   | 3.6. | 8 dní | AI |  | BTS | 998,22 € + 0 € | |||
| Limak Lara Deluxe |   | 11.4. | 8 dní | UAI |  | BTS | 1 000,58 € + 0 € | |||
| Selectum Family Resort |   | 1.5. | 8 dní | UAI |  | BTS |   | 1 004 € + 0 € | ||
| Dream World Palace |   | 30.5. | 8 dní | AI |  | BTS |   | 1 006,74 € + 0 € | ||
| Dream Fun World |   | 30.5. | 8 dní | AI |  | BTS |   | 1 006,74 € + 0 € | ||
| Dream Water World |   | 30.5. | 8 dní | AI |  | BTS |   | 1 006,74 € + 0 € | ||
| Melas Lara |   | 1.5. | 8 dní | UAI |  | BTS |   | 1 007 € + 0 € | ||
| Viking Garden Resort |   | 20.5. | 8 dní | AI |  | BTS |   | 1 007,50 € + 0 € | 
